By Rider Size
Best motorcycles for a 6′3″ rider
We ran all 318 motorcycles for a 6′3″ rider with an average 34.5 in inseam.
287 of 318 motorcycles let you put both feet flat.
Best fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 1 | Harley-Davidson Street Glide | 98 | Both feet flat, knees bent · 7.0 in to spare | 28.1 in | 103° |
| 2 | NIU MQi GT EVO | 96 | Both feet flat, knees bent · 1.9 in to spare | 32.1 in | 84° |
| 3 | Honda X-ADV | 96 | Both feet flat, knees bent · 1.7 in to spare | 32.3 in | 84° |
| 4 | Piaggio Beverly 400 | 96 | Both feet flat, knees bent · 1.7 in to spare | 32.3 in | 85° |
| 5 | Royal Enfield Shotgun 650 | 95 | Both feet flat, knees bent · 2.7 in to spare | 31.3 in | 75° |
| 6 | Yamaha NEO's | 95 | Both feet flat, knees bent · 2.7 in to spare | 31.3 in | 81° |
| 7 | Yamaha XMAX 300 | 95 | Both feet flat, knees bent · 2.7 in to spare | 31.3 in | 81° |
| 8 | Yamaha TMAX 560 | 95 | Both feet flat, knees bent · 2.5 in to spare | 31.5 in | 82° |
| 9 | Silence S01+ | 95 | Both feet flat, knees bent · 2.3 in to spare | 31.7 in | 82° |
| 10 | Yamaha Ténéré 700 | 95 | Both feet flat · 0.6 in to spare | 34.4 in | 73° |
| 11 | KTM 890 SMT | 95 | Both feet flat · 0.5 in to spare | 33.9 in | 66° |
| 12 | Kymco AK 550 | 94 | Both feet flat, knees bent · 3.1 in to spare | 30.9 in | 80° |
| 13 | SYM Jet 14 125 | 94 | Both feet flat, knees bent · 3.1 in to spare | 30.9 in | 80° |
| 14 | Kymco Like 150i | 94 | Both feet flat, knees bent · 2.9 in to spare | 31.1 in | 80° |
| 15 | Vespa Elettrica | 94 | Both feet flat, knees bent · 2.9 in to spare | 31.1 in | 80° |
Different inseam or arm length? Personalise it in the calculator.
Hardest fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 314 | Honda Activa e: | 59 | Both feet flat, knees bent · 7.4 in to spare | 26.6 in | 66° |
| 315 | Indian Challenger | 58 | Both feet flat, knees bent · 7.5 in to spare | 26.5 in | 50° |
| 316 | Indian Chieftain PowerPlus | 58 | Both feet flat, knees bent · 7.5 in to spare | 26.5 in | 50° |
| 317 | Indian Pursuit | 58 | Both feet flat, knees bent · 7.5 in to spare | 26.5 in | 50° |
| 318 | Indian Roadmaster PowerPlus | 58 | Both feet flat, knees bent · 7.5 in to spare | 26.5 in | 50° |