Scooter · 2025
Yamaha XMAX 300
- Seat height
- 31.3 in
- Wet weight
- 403 lb
Scooter · 2023
The NIU MQi GT EVO has a 32.1 in seat. Here’s how riders of different sizes fit, and what you can change.
94Great fit
Body
Gear
Preparing the 3D view
Loading the 3D engine…
Drag to rotate · scroll or pinch to zoom
Fit score
94/100
Great fit
Within range
Comfort 78–125°
Within range
Comfort 90–128°
Within range
Comfort 118–170°
Within range
Comfort -12–12°
Ground reach
0.6 in short of flat feet
Balls of both feet
Wind
Clean air at your helmet, body sheltered
Suggested fixes
Lowering links -0.8 in
Fit score 94 → 99
Low seat or reshaped foam -0.6 in
Fit score 94 → 98
Boots with a thicker sole +0.4 in
Fit score 94 → 97
Lowering changes handling and side-stand lean; check with a specialist.
Estimate. Handlebar and peg positions for this bike are estimated. Always sit on a bike before you buy it.
| Rider | Inseam | Fit | Ground reach | Knee | Lean |
|---|---|---|---|---|---|
| 5′1″ | 28.1 in | 65 | Feet don’t reach the ground | 110° | 2° |
| 5′4″ | 29.5 in | 76 | Tiptoes on one foot | 103° | 0° |
| 5′7″ | 30.8 in | 86 | One foot flat, hips shifted | 97° | -1° |
| 5′10″ | 32.2 in | 96 | Balls of both feet | 91° | -2° |
| 6′1″ | 33.5 in | 97 | Both feet flat | 87° | -3° |
| 6′4″ | 35 in | 95 | Both feet flat, knees bent | 82° | -5° |
Reference riders with average proportions and 20 mm boot soles. Your proportions may differ.
| Geometry & specifications | Value | Source |
|---|---|---|
| Seat height | 32.1 in | Manufacturer |
| Seat width at the front | — | Estimated |
| Handlebar grip | 16.9 in ahead of the seat, 9.8 in above it | Estimated |
| Footpeg | 14.2 in ahead of the seat, 11.4 in off the ground | Estimated |
| Wheelbase | 54.3 in | Manufacturer |
| Wet weight | 282 lb | Manufacturer |
| Rake | 26° | Manufacturer |
| Trail | 3.3 in | Manufacturer |
| Engine | Electric motor · 6.5 kW · 3.7 kWh | Manufacturer |
| Battery | 3.7 kWh | Manufacturer |
| Range | 47 mi | Manufacturer |
| Power | 6.5 kW | Manufacturer |
| Tyres | 90/90-14 / 110/80-14 | Manufacturer |
| Category | Scooter | Manufacturer |
Specifications transcribed from manufacturer publications; independent verification in progress. Methodology
Scooter · 2025
Scooter · 2022
Scooter · 2025
Scooter · 2024
Scooter · 2025
Scooter · 2025
Cookies
We’d like to use Google Analytics cookies to see how the site is used and make it better. No ads, and your measurements never leave your browser. Privacy policy