By Rider Size
Best motorcycles for a 6′2″ rider
We ran all 318 motorcycles for a 6′2″ rider with an average 34.1 in inseam.
280 of 318 motorcycles let you put both feet flat.
Best fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 1 | Harley-Davidson Street Glide | 98 | Both feet flat, knees bent · 6.6 in to spare | 28.1 in | 105° |
| 2 | NIU MQi GT EVO | 97 | Both feet flat, knees bent · 1.4 in to spare | 32.1 in | 85° |
| 3 | Honda X-ADV | 97 | Both feet flat · 1.3 in to spare | 32.3 in | 86° |
| 4 | Piaggio Beverly 400 | 97 | Both feet flat · 1.2 in to spare | 32.3 in | 86° |
| 5 | Royal Enfield Shotgun 650 | 96 | Both feet flat, knees bent · 2.3 in to spare | 31.3 in | 76° |
| 6 | Yamaha TMAX 560 | 96 | Both feet flat, knees bent · 2.0 in to spare | 31.5 in | 83° |
| 7 | Silence S01+ | 96 | Both feet flat, knees bent · 1.9 in to spare | 31.7 in | 84° |
| 8 | Yamaha Ténéré 700 | 96 | Both feet flat · 0.2 in to spare | 34.4 in | 74° |
| 9 | Kymco Like 150i | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 10 | Vespa Elettrica | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 11 | Vespa GTS 300 | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 12 | Vespa Primavera 150 | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 13 | Yamaha Aerox 155 | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 14 | Ola Electric S1 Pro | 95 | Both feet flat, knees bent · 2.4 in to spare | 31.1 in | 82° |
| 15 | Yamaha NEO's | 95 | Both feet flat, knees bent · 2.2 in to spare | 31.3 in | 82° |
Different inseam or arm length? Personalise it in the calculator.
Hardest fits
| # | Motorcycle | Fit | Ground reach | Seat | Knee |
|---|---|---|---|---|---|
| 314 | Harley-Davidson Breakout 117 | 59 | Both feet flat, knees bent · 7.3 in to spare | 26.2 in | 60° |
| 315 | Indian Challenger | 58 | Both feet flat, knees bent · 7.0 in to spare | 26.5 in | 51° |
| 316 | Indian Chieftain PowerPlus | 58 | Both feet flat, knees bent · 7.0 in to spare | 26.5 in | 51° |
| 317 | Indian Pursuit | 58 | Both feet flat, knees bent · 7.0 in to spare | 26.5 in | 51° |
| 318 | Indian Roadmaster PowerPlus | 58 | Both feet flat, knees bent · 7.0 in to spare | 26.5 in | 51° |