Adventure · 2024
Honda NX500
- Seat height
- 32.7 in
- Wet weight
- 432 lb
Dual sport · 2025
The Can-Am Origin has a 34.1 in seat. Here’s how riders of different sizes fit, and what you can change.
79Good fit
Body
Gear
Preparing the 3D view
Loading the 3D engine…
Drag to rotate · scroll or pinch to zoom
Fit score
79/100
Good fit
Within range
Comfort 66–105°
Within range
Comfort 92–122°
Within range
Comfort 118–165°
Within range
Comfort -6–16°
Ground reach
1.3 in short of flat feet
Balls of both feet
Standing on the pegs
Bars 1.7 in too low for standing
Wind
Clean air at your helmet, body sheltered
Suggested fixes
Lowering links -0.8 in
Fit score 79 → 85
Boots with a thicker sole +0.8 in
Fit score 79 → 83
Lowering changes handling and side-stand lean; check with a specialist.
Estimate. Handlebar and peg positions for this bike are manufacturer. Always sit on a bike before you buy it.
| Rider | Inseam | Fit | Ground reach | Knee | Lean |
|---|---|---|---|---|---|
| 5′1″ | 28.1 in | 51 | Feet don’t reach the ground | 77° | 1° |
| 5′4″ | 29.5 in | 62 | Tiptoes on one foot | 73° | -1° |
| 5′7″ | 30.8 in | 71 | One foot flat, hips shifted | 70° | -2° |
| 5′10″ | 32.2 in | 81 | Balls of both feet | 66° | -4° |
| 6′1″ | 33.5 in | 84 | Both feet flat | 63° | -5° |
| 6′4″ | 35 in | 76 | Both feet flat, knees bent | 61° | -6° |
Reference riders with average proportions and 20 mm boot soles. Your proportions may differ.
| Geometry & specifications | Value | Source |
|---|---|---|
| Seat height | 34.1 in | Manufacturer |
| Seat width at the front | — | Estimated |
| Handlebar grip | 16.5 in ahead of the seat, 10.6 in above it | Manufacturer |
| Footpeg | 4.3 in ahead of the seat, 15.6 in off the ground | Manufacturer |
| Wheelbase | 59.2 in | Manufacturer |
| Wet weight | 412 lb | Manufacturer |
| Rake | 30° | Manufacturer |
| Trail | 4.6 in | Manufacturer |
| Engine | Electric motor · 35 kW · 8.9 kWh | Manufacturer |
| Battery | 8.9 kWh | Manufacturer |
| Range | 90 mi | Manufacturer |
| Power | 35 kW | Manufacturer |
| Tyres | 90/90-21 / 120/80-18 | Manufacturer |
| Category | Dual sport | Manufacturer |
Specifications transcribed from manufacturer publications; independent verification in progress. Methodology
Adventure · 2024
Dual sport · 2025
Dual sport · 2024
Dual sport · 2025
Dual sport · 2024
Dual sport · 2025
Cookies
We’d like to use Google Analytics cookies to see how the site is used and make it better. No ads, and your measurements never leave your browser. Privacy policy